The elective courses offered by the Departments of our Graduate School to graduate students studying in other departments are listed below. Students who want to take these elective courses are required to check whether the course is offered that semester on the registration system (OBS) and get the approval of the instructor to register for the course.
Department of Computer Engineering
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
CSE 585 | Machine Learning | 3 | 10 | ALL DEPARTMENTS |
CSE 562 | Artificial Intelligence | 3 | 10 | ALL DEPARTMENTS |
CSE 587 | Advanced Image Processing | 3 | 7 | ALL DEPARTMENTS |
CSE 526 | Reconfigurable Computing | 3 | 10 | ALL DEPARTMENTS |
CSE 538 | Real Time Systems | 3 | 10 | ALL DEPARTMENTS |
CSE 574 | Parallel Processing | 3 | 10 | ALL DEPARTMENTS |
CSE 524 | Performance Evaluation of Computer Sys. | 3 | 10 | ALL DEPARTMENTS |
CSE 548 | Database Management Systems | 3 | 7 | ALL DEPARTMENTS |
CSE 544 | Advanced Topics in Software Engineering | 3 | 10 | ALL DEPARTMENTS |
CSE 532 | Distributed Operating Systems | 3 | 10 | ALL DEPARTMENTS |
CSE 535 | Operating Systems | 3 | 10 | ALL DEPARTMENTS |
CSE 568 | Robotics | 3 | 10 | ALL DEPARTMENTS |
CSE 571 | Data Comm. and Computer Networks | 3 | 10 | ALL DEPARTMENTS |
CSE 578 | Wireless Networks and Mobile Systems | 3 | 10 | ALL DEPARTMENTS |
CSE 315* | Internet Technologies* | 3 | 5 | ALL DEPARTMENTS |
*It can be taken as a scientific preparation course.
Department of Biotechnology
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
BTEC 504 | Pharm. and Medical Biotech. | 3 | 8 | ALL DEPARTMENTS |
BTEC 505 | Microbiology | 3 | 8 | ALL DEPARTMENTS |
BTEC 506 | Plant Biotechnology | 4 | 8 | ALL DEPARTMENTS |
BTEC 507 | Advanced Biochemistry | 3 | 8 | ALL DEPARTMENTS |
BTEC 511 | Comparative Physiology | 3 | 8 | ALL DEPARTMENTS |
BTEC 512 | Ecology | 3 | 8 | ALL DEPARTMENTS |
BTEC 513 | Intro. to Bioinformatics | 3 | 8 | ALL DEPARTMENTS |
BTEC 514 | Cancer Genetics | 3 | 8 | ALL DEPARTMENTS |
BTEC 516 | Introduction to Nanobiotechnology | 3 | 8 | ALL DEPARTMENTS |
BTEC 517 | Immunobiology | 3 | 8 | ALL DEPARTMENTS |
BTEC 519 | Microbiological Aspects of Food Sys. | 3 | 8 | ALL DEPARTMENTS |
BTEC 528 | Pro. of Bioactive Ext. From Nat. Mat. | 3 | 8 | ALL DEPARTMENTS |
BTEC 532 | Drug Delivery and Device | 3 | 8 | ALL DEPARTMENTS |
BTEC 533 | Advanced Biomaterials | 3 | 8 | ALL DEPARTMENTS |
BTEC 534 | Transgenics and Gene Therapy | 3 | 8 | ALL DEPARTMENTS |
BTEC 535 | Mammalian Tissue Eng. | 3 | 8 | ALL DEPARTMENTS |
BTEC 537 | Dosage in Proteins and Peptides | 3 | 8 | ALL DEPARTMENTS |
BTEC 538 | Nutrigenomics | 3 | 8 | ALL DEPARTMENTS |
BTEC 539 | Protein Chemistry | 3 | 8 | ALL DEPARTMENTS |
BTEC 582 | Spec. Topics in Signaling Pathways | 3 | 8 | ALL DEPARTMENTS |
BTEC 584 | Spec. Topics in Adult Neurogen. | 3 | 8 | ALL DEPARTMENTS |
BTEC 585 | Spec. Topics in Microbial Metabolism | 3 | 8 | ALL DEPARTMENTS |
BTEC 586 | Spec. Top. inRes. Orien. Biosta. App. | 3 | 8 | ALL DEPARTMENTS |
BTEC 601 | Yeast and Bacterial Biotechnology | 3 | 8 | ALL DEPARTMENTS |
BTEC 602 | Adv. Molecular Biology Techniques | 3 | 8 | ALL DEPARTMENTS |
BTEC 605 | Drug Metabolism | 3 | 8 | ALL DEPARTMENTS |
BTEC 608 | Cell Comm. and Signal Trans. Mech. | 3 | 8 | ALL DEPARTMENTS |
BTEC 615 | Protein Purification and Analysis | 3 | 8 | ALL DEPARTMENTS |
BTEC 616 | Advanced Topics in Enzyme Kinetics | 3 | 8 | ALL DEPARTMENTS |
BTEC 621 | Molecular Toxicology | 3 | 8 | ALL DEPARTMENTS |
BTEC 629 | Eukaryotic Gene Regulation | 3 | 8 | ALL DEPARTMENTS |
BTEC 630 | Cont. Drug Delivery and Target. Sys. | 3 | 8 | ALL DEPARTMENTS |
BTEC 638 | Molecular Pharmacology | 3 | 8 | ALL DEPARTMENTS |
BTEC 640 | Nanomedicine | 3 | 8 | ALL DEPARTMENTS |
Department of Electrical and Electronic Engineering
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
EE533 | RF Circuit Design | 3 | 10 | CSE, ME, BTEC, ESYE |
EE543 | Solid State Electronic Devices | 3 | 10 | CSE, ME, BTEC, ESYE |
EE545 | Semiconductor Processing Technologies | 3 | 10 | CSE, ME, BTEC, ESYE |
EE562 | Advanced Image Processing | 3 | 7 | CSE, ME, BTEC, ESYE |
EE563 | Detection and Estimation Theory | 3 | 10 | CSE, ME, BTEC, ESYE |
EE566 | Pattern Recognition | CSE, ME, BTEC, ESYE | ||
EE568 | Advanced Digital Signal Processing | 3 | 7 | CSE, ME, BTEC, ESYE |
EE584 | Advanced Robotic System | 3 | 7 | ME,BTEC, ESYE |
EE585 | Control of Robotic Systems | ME,BTEC, ESYE | ||
EE689 | Advanced Topics on Control Systems | ME,BTEC, ESYE | ||
EE664 | Random Signal Processing | 3 | 10 | CSE, ME, BTEC, ESYE |
EE5XX | Biomedical Electromagnetics | BTEC, PHYS | ||
EE529 | Anal. Found. of Electromag. Theory | 3 | 7 | BTEC, PHYS |
EE618 | Sensitivity And Tolerance Analysis | 3 | 10 | BTEC, PHYS |
EE649 | Special Topics in Electronics | 3 | 10 | BTEC, PHYS |
EE696 | Special Topics in RF Systems | 3 | 10 | BTEC, PHYS |
EE 456 | Intro. to Coding And Inform. | 3 | 5 | CSE, ME, BTEC |
EE 489 | Digital Control Systems | 3 | 5 | ME,BTEC, ESYE |
EE 458 | Wireless Communication | 3 | 5 | CSE, ME, BTEC |
EE 468 | Digital Signal Processing | 3 | 5 | CSE, ME, BTEC |
Abbreviations: BTEC: Biotechnology, CSE: Computer Engineering, CHBE: Chemical Engineering, ME: Mechanical Engineering, ESYE: Systems Engineering, PHYS: Physics
Department of Physics
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
PHYS685 | Critical Think. and Scientific Method | 2 | 4 | ALL DEPARTMENTS |
PHYS542 | Advanced Metrology | 3 | 8 | ALL DEPARTMENTS |
PHYS651 | Nanotechnology and Materials | 4 | 10 | ALL DEPARTMENTS |
PHYS656 | Photonics | 4 | 10 | ALL DEPARTMENTS |
PHYS541 | Statis. Phys and Thermodynamics | 4 | 10 | ALL DEPARTMENTS |
PHYS561 | Math. Methods and Classical Mech. | 3 | 10 | ALL DEPARTMENTS |
PHYS401 | Metrology and Calibration Lab. | 4 | 6 | ALL DEPARTMENTS |
PHYS402 | ISO Standards and Accreditation | 3 | 6 | ALL DEPARTMENTS |
PHYS412 | Condensed Matter Phys | 3 | 6 | ALL DEPARTMENTS |
Department of Chemical Engineering
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take* |
CHBE 512 | Model. and Anal. of Chem. Eng. Sys. | 3 | 10 | ALL DEPARTMENTS |
CHBE 514 | Advanced Eng. Thermodynamics | 3 | 10 | ALL DEPARTMENTS |
CHBE 531 | Adv. Chem. Eng. I: Fluid Mechanics | 3 | 7 | ALL DEPARTMENTS |
CHBE 532 | Adv. Chem. Eng. II: Heat Transfer | 3 | 7 | ALL DEPARTMENTS |
CHBE 533 | Adv. Chem. Eng. III: Mass Transfer | 3 | 7 | ALL DEPARTMENTS |
CHBE 534 | Transport Phenomena | 3 | 10 | ALL DEPARTMENTS |
CHBE 541 | Advanced Chemical Process Control | 3 | 7 | ALL DEPARTMENTS |
CHBE 548 | Sta. Ana. of Mult. Data in Chem. Pro. | 3 | ALL DEPARTMENTS | |
CHBE 552 | Pollution and Control | 3 | 7 | ALL DEPARTMENTS |
CHBE 554 | Advanced Separation Processes | 3 | 7 | ALL DEPARTMENTS |
CHBE 555 | Mem. Science and Membrane Sep. | 3 | 7 | ALL DEPARTMENTS |
CHBE 561 | Advanced Materials | 3 | 7 | ALL DEPARTMENTS |
CHBE 562 | Adv. Chem. and Biolog. Reac. Eng. | 3 | 7 | ALL DEPARTMENTS |
CHBE 563 | Mat. Ev. Us. Des. and Nondes. Test. | 3 | ALL DEPARTMENTS | |
CHBE 565 | Fund. of Colloid and Surface Chem. | 3 | 7 | ALL DEPARTMENTS |
CHBE 567 | Nanomat. Characterization and App. | 3 | 0 | ALL DEPARTMENTS |
CHBE 568 | Surface Chemistry in Nanoscience | 3 | ALL DEPARTMENTS | |
CHBE 569 | Nondestructive testing (NDT) | 3 | ALL DEPARTMENTS | |
CHBE 573 | Advanced Biotechnology | 3 | 7 | ALL DEPARTMENTS |
CHBE 581 | Advanced Polymer Chemistry | 3 | 7 | ALL DEPARTMENTS |
CHBE 582 | Adv. Computational Techn. in CHBE | 3 | 7 | ALL DEPARTMENTS |
CHBE 583 | X-ray Diffraction | 3 | 7 | ALL DEPARTMENTS |
CHBE 585 | Spec. Topics in Chemical Eng. II | 3 | 8 | ALL DEPARTMENTS |
CHBE 591 | Clim. Change and Sustain. Develop. | 3 | 7 | ALL DEPARTMENTS |
*The student must get the approval of the department before choosing the course.
Department of Mechanical Engineering
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
ME 521 | Advanced Thermodynamics | 3 | 8 | ALL DEPARTMENTS |
ME 522 | Advanced Heat Transfer | 3 | 8 | ALL DEPARTMENTS |
ME 523 | Biothermodynamics | 3 | 8 | ALL DEPARTMENTS |
ME 532 | Advanced Fluid Dynamics | 3 | 8 | ALL DEPARTMENTS |
ME 534 | Exper. Meth. in Thermofluid Sys. | 3 | 8 | ALL DEPARTMENTS |
ME 541 | Adv. Mechanics of Solids | 3 | 8 | ALL DEPARTMENTS |
ME 542 | Theory of Elasticity | 3 | 8 | ALL DEPARTMENTS |
ME 543 | Fatigue and Fracture Mech. | 3 | 8 | ALL DEPARTMENTS |
ME 544 | Theory of Plasticity | 3 | 8 | ALL DEPARTMENTS |
ME 545 | Mech. Design of Turbomachinery | 3 | 8 | ALL DEPARTMENTS |
ME 551 | Advanced Dynamics | 3 | 8 | ALL DEPARTMENTS |
ME 553 | Advanced Control Theory | 3 | 8 | ALL DEPARTMENTS |
ME 554 | Robotics | 3 | 8 | ALL DEPARTMENTS |
ME 555 | Digital Control | 3 | 8 | ALL DEPARTMENTS |
ME 556 | Smart Materials and Structures | 3 | 8 | ALL DEPARTMENTS |
ME 572 | Advanced Finite Element Analysis | 3 | 8 | ALL DEPARTMENTS |
ME 573 | Design and Modeling MEMS | 3 | 8 | ALL DEPARTMENTS |
ME 575 | Computational Fluid Dynamics | 3 | 8 | ALL DEPARTMENTS |
ME 582 | Optimization Techniques | 3 | 8 | ALL DEPARTMENTS |
ME 585 | Special Topics in Mechanical Eng. | ALL DEPARTMENTS | ||
ME 593 | Special Topics in Fluids | 3 | 8 | ALL DEPARTMENTS |
ME 595 | Special Topics in Mechatronics | 3 | 8 | ALL DEPARTMENTS |
ME 623 | Conduction Heat Transfer | 3 | 9 | ALL DEPARTMENTS |
ME 632 | Turbulent Flow Theory | 3 | 9 | ALL DEPARTMENTS |
ME 641 | Variational Principles in Solid Mech. | 3 | 9 | ALL DEPARTMENTS |
Department of Mathematics
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take* |
MATH521 | Algebra I | 3 | 10 | ALL DEPARTMENTS |
MATH531 | Topology | 3 | 10 | ALL DEPARTMENTS |
MATH553 | Complex Analysis | 3 | 10 | ALL DEPARTMENTS |
MATH555 | Meausure and Integration Theory | 3 | 10 | ALL DEPARTMENTS |
MATH511 | Differential Geometry | 3 | 10 | ALL DEPARTMENTS |
MATH512 | Riemannian Geometry | 3 | 10 | ALL DEPARTMENTS |
MATH523 | Lie Groups and Lie Algebras | 3 | 10 | ALL DEPARTMENTS |
MATH529 | Topics In Algebra | 3 | 10 | ALL DEPARTMENTS |
MATH542 | Partial Differential Equations | 3 | 10 | ALL DEPARTMENTS |
MATH551 | Functional Analysis I | 3 | 10 | ALL DEPARTMENTS |
MATH611 | Intro. to Symplectic Geometry | 3 | 10 | ALL DEPARTMENTS |
MATH613 | Geometry of Manifolds of Maps | 3 | 10 | ALL DEPARTMENTS |
MATH629 | Langlands Functoriality Principle II | 3 | 10 | ALL DEPARTMENTS |
MATH630 | Intro. to Arthur Trace Formula | 3 | 10 | ALL DEPARTMENTS |
MATH643 | Partial Differential Equations II | 3 | 10 | ALL DEPARTMENTS |
MATH647 | Boun. Val. Pro. For Co.Par. Diff. Equ. | 3 | 10 | ALL DEPARTMENTS |
MATH522 | Algebra II | 3 | 10 | ALL DEPARTMENTS |
MATH552 | Functional Analysis II | 3 | 10 | ALL DEPARTMENTS |
MATH532 | Algebraic Topology | 3 | 10 | ALL DEPARTMENTS |
MATH439 | Metric and Topological Spaces | 3 | 8 | ALL DEPARTMENTS |
MATH452 | Intro. to Functional Analysis II | 3 | 8 | ALL DEPARTMENTS |
*The student must get the approval of the department before choosing the course.
Department of Architecture
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
ARCH 501 | Architectural Studio/Workshop I | 3 | 8 | ALL DEPARTMENTS |
ARCH 502 | Architectural Studio/Workshop II | 3 | 8 | ALL DEPARTMENTS |
ARCH 504 | Research Methods | 3 | 8 | ALL DEPARTMENTS |
ARCH 512 | Adv. Ana. of Hist. and The. of Arch. | 3 | 10 | ALL DEPARTMENTS |
ARCH 514 | Architectural Representation | 3 | 7.5 | ALL DEPARTMENTS |
ARCH 517 | Transformation in Architecture | 3 | ALL DEPARTMENTS | |
ARCH 518 | Conversion of Existing Buildings | 3 | 7.5 | ALL DEPARTMENTS |
ARCH 541 | Urban Regeneration | 3 | 7 | ALL DEPARTMENTS |
ARCH 542 | Post-Modern City in the Global Era | 3 | 7 | ALL DEPARTMENTS |
ARCH 562 | Disaster and Shelter Res. and Design | 3 | 7 | ALL DEPARTMENTS |
ARCH 564 | Detailing ve Materials | 3 | 7 | ALL DEPARTMENTS |
ARCH 573 | Ecology and Sustainability in Arch. | 3 | 7.5 | ALL DEPARTMENTS |
ARCH 593 | Vernacular Architecture | 3 | 7 | ALL DEPARTMENTS |
ARCH 594 | Ottoman Architecture | 3 | 7 | ALL DEPARTMENTS |
Department of Industrial and Systems Engineering
Course Code | Course Name | Yeditepe Credit | AKTS | Which Departments Students Can Take |
ESYE 501 | Research Methodologies in Sys. Eng. | 3 | 10 | ALL DEPARTMENTS |
ESYE 505 | Systems Engineering Methodology | 3 | 10 | ALL DEPARTMENTS |
ESYE 522 | Operations Research | 3 | 10 | ALL DEPARTMENTS |
ESYE 552 | Modern Control Engineering | 3 | 10 | ALL DEPARTMENTS |
ESYE 603 | Quantitative Methods for Sys. Eng. I | 3 | 10 | ALL DEPARTMENTS |
ESYE 541 | Engineering Experimental Design | 3 | 7 | ALL DEPARTMENTS |
ESYE 549 | Logistics Systems Plan. and Design | 3 | 7 | ALL DEPARTMENTS |
ESYE 550 | Fuzzy Set Theory and Applications | 3 | 7 | ALL DEPARTMENTS |
ESYE 560 | Advance Methods in Operations Research | 3 | 7 | ALL DEPARTMENTS |
ESYE 562 | Multi Criteria Decision Making | 3 | 7 | ALL DEPARTMENTS |
ESYE 564 | Supply Chain Management | 3 | 7 | ALL DEPARTMENTS |
ESYE 604 | Quanti. Methods for Sys. Eng. II | 3 | 7 | ALL DEPARTMENTS |
ESYE 621 | Combinatorial Optimization | 3 | 7 | ALL DEPARTMENTS |
ESYE 647 | Statistical Inference | 3 | 7 | ALL DEPARTMENTS |
ESYE 648 | Time Series Analysis and Forecasting | 3 | 7 | ALL DEPARTMENTS |