| Program | PhD | MSc |
| Computer Engineering | 29 | 60 |
| Biomedical Engineering | - | 9 |
| Biotechnology | 90 | 72 |
| Electrical and Electronics Engineering | 31 | 42 |
| Physics | 10 | 2 |
| Civil Engineering | - | 15 |
| Urban Design and Landscape Architecture | - | 6 |
| Chemical Engineering | 11 | 20 |
| Materials and Nanotechnology Engineering | - | 2 |
| Mechanical Engineering | 19 | 27 |
| Mathematics | 23 | 8 |
| Architecture | - | 42 |
| Industrial and Systems Engineering | 18 | 13 |
| Data Science | - | 3 |
| TOTAL | 231 | 321 |
